Current and Previous Exhibits
Wellington Art Society: Spring Bling (Virtual Exhibit) Death of Privacy 1st Place! | 4/7 to 6/30/22 |
Broward Business for the Arts: Art + Stroll (Las Olas) | 5/19/22 |
Palm Beach Watercolor Society: A Show of Many Colors | 4/22 to 10/31/22 |
Artists of PBC: Spring 2022 Exhibition | 5/17 to 8/16/22 |
Wellington Art Society: Sizzle | 5/17 to 8/16/22 |
Wellington Art Society: Elegant | 7/19 to 11/15/22 |
Biafarin Nudus: (Virtual Exhibit) | Summer 2022 |
Lighthouse Artcenter, Tequesta, FL: 44th Annual Member Online Show & Sale | 4/7 to 4/23/22 |
Palm Beach Watercolor Society: Paint Me a Picture (Virtual Exhibit) | 3/6/22 to present |
Wellington Art Society: Flying South (Virtual Exhibit) | 1/7-3/31/22 |
Palm Beach Watercolor Society: How Great Thou Art | 1/4-2 to 2/28/22 |
Artists of PBC: Annual Members Only Exhibit 2022: "Bird of Paradise Stages" Honorable Mention | 2/14 to 4/11/22 |
Wellington Art Society: Dazzle (City Hall) | 3/15 to 7/19/22 |
Wellington Art Society: Love For Art (Community Center) | 2/15 to 5/17/22 |
Dreamworlds (CloudFolios) Online Exhibit | 1/1/22 |
Boynton Beach Arts & Cultural Center Semi Annual Affordable Holiday Sale | 12/2 to 12/21 |
2021 Gallerium Exhibitions/The Book of Arts Publication: Extinction: Save the Planet | 11/30 to 2/15/22 |
Wellington Art Society: Season of Joy (City Hall) | 11/16 –3/15/22 |
Wellington Art Society: Wonders of Art (Community Center) | 11/30 to 2/15/22 |
Artists of Palm Beach County: FEATURED ARTIST, "Falling into Fall" "Revenge of Nature" FIRST PLACE WINNER! | 10/1 to 11/8/21 |
Boca Raton Museum of Art, Art on BRiC Walls | 11/10 to 2/15/22 |
Broward County: Northwest Regional Library, Coral Springs, FL : "Rumor Has It: (Mis)information" | 10/1 to 10/31/21 |
Wellington Art Society: "Rekindle" (Community Center) | 8/21 to 11/21 |
Wellington Art Society: "Resurgence" (City Hall) | 7/21 to 11/21 |
Circle Foundation for the Arts: Spotlight Contemporary Art Magazine #24, "Death of Privacy" featured. | July to Aug. 21 |
Wellington Art Society: "Vibrance" (Virtual Exhibit) | 12/19 to 8/21 |
Lighthouse Artcenter, Jupiter, FL: “43rd Annual Member Show & Sale” | Spring 2021 |
Artavita: "Covid Dreams", (Virtual Exhibit) | Winter 2020 |
Wellington Art Society: "Artscapes" (Virtual Exhibit) | 11/20 |
Endangered Art4Apes, "Virtual Show" | 11/20 |
Wellington Art Society: "Virtual Member's Show" | 9/20 to 10/20 |
Artists of Palm Beach County, “During the Pandemic” Online Show | Summer 2020 |
Lighthouse Artcenter, Jupiter, FL: “42nd Annual Member Show & Sale” | Spring 2020 |
SOLO EXHIBIT: South Palm Beach City Hall, South Palm Beach, FL "Floral Passages", | Mar. to June 2020 |
Artists of Palm Beach County, “2020=Perfect Vision" , Artworks Gallery, Northwood (WPB FL) | Mar. to May 2020 |
Wellington Art Society: "Expressions Pop Up Gallery" (The Mall at Wellington Green) | 3/6 to 3/8/20 |
Wellington Art Society: "Celebrate Art" (Community Center) | 1/20 to 8/21 |
Wellington Art Society: "Season of Light" (City Hall) | 12/19 to 8/21 |
New Studio/Visual Arts, Jupiter, FL: "The Art of Food" | November 2019 |
Artists of Palm Beach County, “Members Choice” "The Death of Privacy" **SECOND PLACE WINNER** | Fall 2019 |
ArtServe, Ft. Lauderdale, FL: "Home" | Aug. to Sept. 2019 |
Artists of Palm Beach County, “Visual Alternatives” | May to June 2019 |
Lighthouse Artcenter, Jupiter, FL: “41st Annual Member Show & Sale” | April 2019 |
ArtServe, Ft. Lauderdale, FL: Bonnet House: "Impressions" | Mar. to Apr. 2019 |
Artists of Palm Beach County: “The Artist's Mind 2019” "Glass Portal" **FIRST PLACE WINNER** | 2/11 to 3/18/19 |
Artists of Palm Beach County: “Members Exhibit 2019” | 1/2 to 1/31 |
Box Gallery, WPB, FL: "We The People: Politics, Propaganda, and the Arts" | Nov. 2018 |
Elliott Museum Stuart, FL: “Sweet" | Fall 2018 |
Artists of Palm Beach County: “Art of Association” | Fall 2018 |
Artisans on the Ave, Lake Worth: “Too Hot to Handle” | July 2018 |
Artists of Palm Beach County: “Digital Imagery 2018” | June 2018 |
ArtServe, Ft. Lauderdale, FL: "Reflect: Healing Through Art" | May 2018 |
Artists of Palm Beach County, “Still Life Exhibit 2018” | May 2018 |
Lighthouse Artcenter, Jupiter, FL: “40th Annual Member Show & Sale” "Chasms" **PHOTOGRAPHY WINNER** | April 2018 |
Bonnet House Ft. Lauderdale, FL: “Making New Impressions” | Mar. to Apr. 2018 |
Palm Beach Cultural Council: South Florida Fair | January 2018 |
Artists of Palm Beach County: “Members Exhibit 2018” | 1/2 to 1/26/18 |
Artists of Palm Beach County: “Drawing Exhibit 2017” | 11/27 to 12/29/17 |
Broward Art Guild, Art Around Town: SOLO EXHIBIT, West Regional Library, Plantation, FL | 11/2 to 12/28/17 |
Artists of Palm Beach County: SOLO EXHIBIT | 9/11 to 9/29/17 |
Artists of Palm Beach County: “Absolutely Abstract, 2017” | 8/7 to 9/8/17 |
Featured Artist: Home Shopping Network, “The List” with Coleen Lopez: My design for VIDA: Boyfriend T Shirt | 7/6/17 on air |
Broward Art Guild: "Summer Sizzle 2017" | 6/28 to 7/21/17 |
Box Gallery, WPB: "1st Anniversary Exhibition and Celebration" | 6/17 to 7/8/17 |
Artists of Palm Beach County: "DIGITAL PAINTING 2017" Featured Artist; "Chasms" **SECOND PLACE** | 6/12 to 7/14/17 |
Keiser University, Ft. Lauderdale, FL: "Turquoise Takeover"/ American Lung Association, Invited Artist, Front Lobby Display | 5/4 to 5/31/17 |
SOLO EXHIBIT: Lake Park Library, Lake Park, FL | 5/17 to 6/17 |
Lighthouse Artcenter, Jupiter, FL: “39th Annual Member Show & Sale” “Duplicity” **FIRST PLACE PHOTOGRAPHY** | 3/27 to 4/27/17 |
Broward Art Guild: "Tri County Biennial" | 4/15 to 5/12/17 |
Center for Creative Education, W. Palm Beach, FL: “Collaborations & Mixed Mediums” | 3/11 to 4/29/17 |
Jupiter Art Gallery Jupiter, FL: "Exotic & Native Wild Animals Exhibit" | 3/17 to 4/17 |
Artists in FL: Galleria Gilda, Lake Worth, FL: "Valentines Day Exhibit" | 2/17 to 3/17 |
Artists of Palm Beach County: “Scapes" Exhibit 2017” | 2/17 to 3/17 |
Tampa, FL: "Nude Nite" | 2/17 to 3/17 |
Jonathan Dickenson State Park, Hobe Sound, FL: "Floral Fusion" | 1/17 to 2/17 |
Artists of Palm Beach County: “Members 2017 Exhibit” | 1/17 to 2/17 |
Broward Art Guild, Ft. Lauderdale, FL: 2017 Winter Spectacular | 12/16 to 1/17 |
Rossetti Fine Art, Wilton Manors, FL: "Basel Broward" | 12/16 to 1/17 |
Jupiter Community Arts Center Gallery, "Featured Artist" | 11/16 to 12/16 |
Artists of Palm Beach County: “Small Works 2016” | Fall 2016 |
Artists of Palm Beach County: “Abstracts 2016” | Fall 2016 |
Artists in FL: Galleria Gilda, Lake Worth, FL: Scary Art Exhibit | October 2016 |
Box Gallery, West Palm Beach, FL: Flora & Fauna | Sept. 2016 |
Town of Jupiter Art Committee: Harbourside Place, Display Case, Jupiter FL | Summer to Fall 2016 |
Palm Beach Photographic Centre, West Palm Beach FL: "20th Annual Member's Juried Exhibition" | Summer to Fall 2016 |
Rossetti Fine Art, Wilton Manors, FL: "Summer Heat Seven" | Summer 2016 |
Lighthouse Artcenter, Jupiter, FL, Palm Beach Cty. Art Teacher's Assoc.: "Art of Association" | Summer 2016 |
Lighthouse Artcenter, Jupiter, FL, Artist's Guild: "Art of Association" | Summer 2016 |
Palm Beach Cty. Art Teacher's Assoc., Palm Beach State College, PBG Campus: "Member Exhibit" | 5/9 to 9/2/16 |
Artists of Palm Beach County: “Scapes" Exhibit 2016” | 4/2 to 5/14/16 |
Lighthouse Artcenter, Jupiter, FL: "38th Annual Member Show & Sale" Intimus ***SECOND PLACE!*** | 3/17 to 4/27/16 |
Center for Creative Education: "Collaborations & Mixed Mediums" | 3/5 to 4/23/16 |
Palm Beach Cty. Art Teacher's Assoc., Armory Art Center: "Member Exhibit" | 2/18 to 2/26/16 |
Jonathan Dickenson State Park, Hobe Sound, FL: "Floral Fusion" | 1/15 to 2/28/16 |
Palm Beach County Convention Center: "ArtSynergy 2016" | January, 2016 |
Artists in Florida: "Taking What It Gives" Flora Obscura ***THIRD PLACE!*** | 12/15 to 1/6/16 |
Art in Public Places, PBIA Exhibit: "Local Artists Take Flight"; "Flora Obscura" | 12/10 to 4/6/16 |
Clay Glass Metal Stone Gallery: "It’s a Dog’s Life" | 12/1 to 12/11/15 |
Artists of Palm Beach County: “Audubon Of The Everglades 50 Year Anniversary Exhibit” | 11/16 to 12/30/15 |
Martin County Arts Council: 25th Annual All Florida Juried Arts Show | Sept. to Nov. 2015 |
SOLO EXHIBIT, (with Ellen Negley) Palm Beach Gardens City Hall: “Floral Passages” | Sept. to Oct. 2015 |
Artists of Palm Beach County: “Art of Association” | Summer 2015 |
Artists Association of Jupiter: “Art of Association” | Summer 2015 |
Palm Beach County Cultural Council: “Cultural Council Biennial 2015” | Spring-Summer 2015 |
Artists of Palm Beach County: “Florida the Beautiful” | March 2015 |
Artists in FL Craft Gallery: “Open Show” | Spring 2015 |
Ortiz-Smykla Gallery-Studio: “Collaborations and Mixed Mediums” | March 2015 |
Continuum West Palm Beach Arts: “Continuum 2015” | 1/21 to 2/7/15 |
Jonathan Dickenson State Park: "Florida State Parks on View" | Fall 2014 |
The Fifth Avenue Art Gallery, Melbourne, FL; “100% Pure Florida” | September 2014 |
Jonathan Dickenson State Park: "Nature Art Exhibit & Auction" | Summer 2014 |
Lighthouse Artcenter, Jupiter, FL: "Art of Association", Artists of Palm Beach County | Summer 2014 |
Palm Beach Photographic Centre, West Palm Beach FL, "18th Annual Member’s Juried Exhibition" | Summer 2014 |
A Unique Art Gallery, Jupiter, FL; "World Through the Lens" Copperleaf 2 *** FIRST PLACE! *** | 4/15 to 6/14 |
Wellington, FL, "Art in Public Places" | 2014 |
JF Gallery, W. Palm Beach, FL; "Small Works" | 3/28 to 4/14 |
Broward Art Guild, Ft. Lauderdale, FL; "Art Florida 2014" | April 2014 |
Fifth Ave. Gallery, Melbourne, FL: "Drawing with Light" | 2/4 to 3/14 |
Jonathan Dickenson State Park; "Floral Fusion" | 1/14 to 2/14 |
The Craft Gallery, West Palm Beach, FL: "The Art of Florida" Artists in Florida | December 2013 |
Lighthouse Art Center, Tequesta, FL; "Spotlight on New Talent" | 11/13 to 2/14 |
Okeeheelee Nature Center, Wellington FL; "Wild Florida:Flora and Fauna" ***SECOND PLACE PHOTO*** "Sea Grape" | 10/9 to 12/13 |
Lighthouse Art Center, Tequesta FL; “Photo Now” | 9/9 to 10/13 |
The Fifth Avenue Art Gallery, Melborne, FL: "100% Pure Florida" | September 2013 |
Artists Haven Gallery, Ft. Lauderdale, FL: "Photography/Digital Media International Juried Competition" | Summer 2013 |
Cultural Council of Palm Beach County: "County Contemporary: All Media Juried Show" | Summer 2013 |
Annmarie Sculpture Gardens, Dowell, MD: "Elements in Balance" | Summer 2013 |
Art Ascent Magazine; online exhibit: “Emergence” | June, 2013 |
Light Space and Time www.lightspacetime.com online exhibits: | |
All Women | 2017 |
Figurative | 2015, 2016 |
All Photography, Botanicals | 2014 |
Nature; Abstracts, Figurative, Botanicals, Open | 2013 |
Figurative, All Photography | 2012 |
Clay, Glass, Metal, Stone Gallery, Lake Worth, FL: | |
“It's a Dog's Life” | December 2015 |
“The Naked Truth” | July 2012, Sept. 2015, Sept. 2016 |
“The Male Form” | July 2015, July 2016 |
"Oddity of the Artist" | June 2012 |
A Unique Art Gallery, Jupiter, FL; The Artist’s Association of Jupiter: “Big Shot” | May - June 2012 |
Wellington, FL, "Art in Public Places" | 2010 |
The Long Island Studies Institute Hofstra University, Hempstead, NY, "Sept. 11 Commemorative Exhibits: The September 11th Project Collection; 2006, Five Year Memorial Show" |
2006 |
Palm Beach County "Art in Public Places" | 2009 |
Seybold Seminars "Digital Design", San Francisco | 2003 |
The Society of Illustrators, NYC: “Prevailing Human Spirit” (September 11th Commerative) | 2001 |